Perbedaan Spesifikasi Antara OPPO F7 Dengan OPPO F7 Youth
OPPO F7 | OPPO F7 Youth |
---|---|
Dimensi layar | |
size 6.23 inches | size 6 inches |
Height 156mm | Height 156.5mm |
Width 75.3mm | Width 75.2mm |
Thickness 7.8mm | Thickness 7.8mm |
Weight 158g | Weight 155g |
Basic Parameters | |
Color Red, Silver, Black | Color Red, Silver |
Operating System Android 8.1 | Operating System Android 8.1 |
GPU ARM Mali-G72 MP3 800MHz | GPU ARM Mali-G72 MP3 800MHz |
RAM 4GB / 6GB | RAM 4GB / 6GB |
Storage 64GB (Expandable up to 256GB) | Storage 64GB (Expandable up to 256GB) |
Processor QOcta-core MTK P60 2.0GHZ | Processor QOcta-core MTK P60 2.0GHZ |
Display | |
Type LTPS TFT | Type LTPS TFT |
LTPS TFT | LTPS TFT |
Resolution 2280 by 1080 FHD+ | Resolution 2160 by 1080 FHD+ |
Colors 16 million colors | Colors 16 million colors |
Multi-touch, Capacitive Screent | Multi-touch, Capacitive Screent |
Camera | |
kamera belakang 16-megapixel | kamera belakang 13-megapixel |
kamera depan 25-megapixel | kamera depan 8-megapixel |
LED Flash yes | LED Flash yes |
Bluetooth 4.2 | Bluetooth 4.2 |
Battery 3400mAh (TYP) | Battery 3410mAh (TYP) |
Harga Rp 3.800.000 | Harga Rp 3.800.000 |
Catatan :
*Harga sewaktu-waktu dapat berubah tanpa pemberitahuan, masing-masih wilayah mungkin terdapat perbedaan harga, Silahkan periksa setiap toko sebelum Anda melakukan pembelian.
wah hanya beda di besarnya layar dan bobot saja to mas
ReplyDeleteharganya pun juga sama persis
wah kamera depan berbeda jauh ya mas , padahal harganya sama saja
ReplyDeleteini lagi hangat2nya nih, apalagi ada edisi spesial Oppo F7 Youth dengan bundling produk kecantikan. jadi selfie tambah makin cantik. hehe
ReplyDelete