Harga HUAWEI nova 3i
Harga dan Spesifikasi HUAWEI nova 3i | |
| Dimensi layar |
|
|---|---|
| Tinggi 157,06 mm | |
| Lebar 75.02 mm | |
| Ketebalan 7.06 mm | |
| Berat 169g | |
| Basic Parameters | |
| Warna | Iris Purple / Hitam |
| Layar | 6,3” inch |
CPU | HUAWEI Kirin 710 4 x Cortex A73 2,2 GHz + 4 x Cortex A53 1,7 GHz |
| Display | |
| Type | TFT LCD (IPS) |
| Resolution | FHD+ 2340 x 1080, 409 PPI |
| Layar Sentuh | Multi Touchscreen |
| Sistem Operasi | Android 8.1 |
| RAM | 4 GB |
| Storage | 128 GB |
| Baterai | 3.340 mAh |
| Jaringan | INE-LX2 (Dual SIM) 4G LTE TDD: B38 / B40 / B41 (2.545 - 2.655 MHz) 4G LTE FDD: B1 / B3 / B5 / B7 / B8 / B28 3G WCDMA: B1 / B5 / B8 2G GSM: B2 / B3 / B5 / B8 Secondary SIM card: 4G LTE TDD: B38 / B40 / B41 (2.545 - 2.655 MHz) 4G LTE FDD: B1 / B3 / B5 / B7 / B8 / B28 3G WCDMA: B1 / B5 / B8 2G GSM: B2 / B3 / B5 / B8 |
Sensors |
|
| gravitasi | |
| cahaya ambient | |
| jarak | |
| sidik jari depan | |
| Compass | |
| Hall / Suhu bewarna | |
| Camera | |
Depan | 24 mega-pixel (color) + 2 mega-pixel(color), F/2.0 aperture, supports fixed focal length |
Belakang | 16 mega-pixel (color) + 2 mega-pixel (color), F/2.2 aperture, supports autofocus (phase focus, contrast focus) |
| LED Flash | LED Flash Belakang |
| Bluetooth | Bluetooth 5.0, BLE, SBC, AAC, aptX, aptX HD, LDAC and HWA Audio |
| USB | The standard USB cable supports USB 2.0. |
| Harga | Rp 3.500.000 |
| Cari smartphone sesuai kategori | ||
| Samsung | Vivo | OPPO |
| Lenovo | Asus | Huawei |
| RedMI | Coolpad | Advan |
Catatan :
*Gambar produk yang ditampilkan hanya sebagai referensi, gambar yang ditampilkan pada layar ponsel merupakan simulasi, dan hanya untuk keperluan peragaan. Silakan menggunakan produk yang sebenarnya sebagai acuan standar.
*Harga sewaktu-waktu dapat berubah tanpa pemberitahuan, masing-masih wilayah mungkin terdapat perbedaan harga, Silahkan periksa setiap toko sebelum Anda melakukan pembelian.



0 Response to "Harga HUAWEI nova 3i"